We are the top leading company which is engaged in the manufacturing, supplying and exporting of Load Cell. We tested this Load Cell at various levels as per the international quality norms to ensure its quality.
Product Details:
Brand | Keli |
Model | SQB |
Type | Single Ended Shear Beam |
Capacity | 3- 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Pallet Truck Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 20 Ohm |
Output Resistance | 352 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 5 Meter |
We provide premium quality Single Ended Shear Beam Load Cell with the most superior standards and performance
Application:
Product Details:
Brand | Zemic |
Model | B9C |
Type | Double Ended Shear Beam |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank & Vessel Weighing |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.035 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.016 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 9 Meter |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
Product Details:
Model | 87860 |
Type | Double Ended Shear Beam |
Capacity | 30 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | Hardened tool steel construction |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohms |
Output Resistance | 770 +/- 7 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 15 m |
Tightening Torque | 10 m.Kg |
Deflection | < 0.5 mm at FSO |
Hysteresis | < 0.02 % FSO |
Non-Repeatability | < 0.01 % FSO |
Product Details:
Model | 97960 |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Tensile Testing Machine |
Combined Error | +/- 0.02% F.S |
Creep Error (30 minutes) | +/- 0.02 % FS |
Temperature Effect on Zero | +/- 0.020 % FS/DegC |
Temperature Effect on Output | +/- 0.015 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 10-20 m |
We are actively engaged in manufacturing and supplying quality high amount of Weighbridge Load Cells.
FeaturesEach Digital Load Cell has an individual A/D converter. This helps in generating higher internal counts for the total system and hence a lower division size can be achieved leading to higher accuracy.
The output from digital load cell is in digital form and hence the distance from weigh platform to weigh room can be up to 300m without any distortion in weight display.
Digital Load Cells are equipped with better lighting & electrical protections. Even the problem of flickering does not exist in Digital Load Cell. Thus results in better performance of the load cells.
Installation of Digital Load Cell save lots of time and effort, that results in saving of labor and maintenance cost.
Product Details:
Brand | Sensortronics |
Model | 600048 |
Capacity | 4-100 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Platform Scale |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX, NTEP, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | +/-0.03% FS |
Creep Error (30 minutes) | +/-0.03% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.0008% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 450 Ohm |
Output Resistance | 349 +/- 355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We provide finest quality Single Point Load Cell with most premium standards and performance
Specifications:
Product Details:
Brand | Flintec |
Model | RC3 |
Capacity | 7.5 Ton- 300 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Features | Hermetically Sealed |
Load Cell Certifications | NTEP, ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0093 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 1150 +/- 50 Ohm |
Output Resistance | 1000 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We provide premium quality Compression Load Cell with the top class standards and performance
Features:
Product Details:
Brand | Thames |
Model | T60 |
Capacity | 50 Kg- 6 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | Corrosion Resistant |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.017 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.002 |
Temperature Effect on Output | < +/- 0.0012 |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 20 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We supply finest quality S Load Cell with the most supreme standards and performance available
Features:
Product Details:
Capacity | 100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 10 m |
MWI - 99 is a Strain Gauge based, multicolumn compression type of Load Cell. It is hermetically sealed to provide better environmental protection. The cell is recommended for tank, truck, track and hopper type industrial applications. The cell is supplied with an integral 10 meter cable.
Application:
Product Details:
Brand | ADI |
Model | 90610-T |
Capacity | 50 Kg- 500 Ton |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Industrial Automation |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Creep Error (30 minutes) | <= +/- 0.04 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.005 |
Temperature Effect on Output | <= +/- 0.005 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 5 Meter |
We supply supreme quality Button Load Cell with the most superior standards and performance available.
Specifications: